Gaming Benchmarks
Gaming Performance Benchmarks
Real-world gaming performance data from our custom PC builds. See how your favorite games perform across different configurations and resolutions.
🎮
6
Games Tested
🖥️
3
Resolutions
⚡
154
Avg FPS
🏆
3
PC Builds
🔍 Filter Benchmarks
Performance Results
Game | Resolution | Quality | FPS | GPU | CPU | PC Build |
---|---|---|---|---|---|---|
![]() | 1440p | Ultra | 87 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | High | 112 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1080p | Ultra | 125 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | Ultra | 165 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1080p | Ultra | 240 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | Ultra | 95 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | Ultra | 118 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | Epic | 180 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1440p | High | 400 FPS | RTX 4070 Ti | Intel i7-13700F | Gaming Beast Pro $2299 |
![]() | 1080p | Medium | 75 FPS | RTX 4060 | AMD Ryzen 5 7600 | Budget Champion $1299 |
![]() | 1080p | High | 144 FPS | RTX 4060 | AMD Ryzen 5 7600 | Budget Champion $1299 |
![]() | 1080p | Epic | 165 FPS | RTX 4060 | AMD Ryzen 5 7600 | Budget Champion $1299 |
![]() | 1080p | High | 300 FPS | RTX 4060 | AMD Ryzen 5 7600 | Budget Champion $1299 |
![]() | 4K | Ultra | 68 FPS | RTX 4090 | Intel i9-13900K | Ultimate Forge $4299 |
![]() | 1440p | Ultra | 145 FPS | RTX 4090 | Intel i9-13900K | Ultimate Forge $4299 |
![]() | 4K | Ultra | 120 FPS | RTX 4090 | Intel i9-13900K | Ultimate Forge $4299 |
![]() | 4K | Ultra | 85 FPS | RTX 4090 | Intel i9-13900K | Ultimate Forge $4299 |
📈 Performance Tips
🖥️ 1080p Gaming
Target 144+ FPS for competitive gaming. RTX 4060 or better recommended for modern titles at high settings.
🎯 1440p Gaming
Sweet spot for most gamers. RTX 4070 Ti provides excellent performance at this resolution with high-ultra settings.
🚀 4K Gaming
Requires top-tier hardware. RTX 4090 recommended for consistent 60+ FPS at ultra settings in demanding games.